Property development and investment, logistics and warehouse operations and ownership, infrastructure-related investment, and hotel ownership and operations.
| Code: | 00683 |
| Chairman Of The Board: | Ang Keng Lam |
| Company Address: | 13-14/F Cityplaza 314 Taikoo Wan RoadTaikoo ShingHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Properties & Construction - Properties |
| Registrar: | Tricor Abacus Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 1,424,278,046(as at 31/12/2007) |
| Par Value: | HKD1.0000 |
| Board Lot: | 500 |
| Market Capitalisation: | HKD 73,777,602,783 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD29,324,924,000 |
| Net Profit/Loss: | HKD4,688,950,000 |
| Earnings Per Share: | HKD 3.8279 |
User comments