Sales of chemicals and metals, property and security investment.
| Code: | 00174 |
| Chairman Of The Board: | Leung Shu Wing |
| Company Address: | 3rd Floor Kee Shing Centre74-76 Kimberley RoadTsimshatsuiKowloon Hong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Materials - Basic Materials |
| Registrar: | Tricor Standard Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 700,000,000 |
| Issued Shares: | 445,500,000(as at 31/12/2007) |
| Par Value: | HKD0.0500 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 409,860,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD611,734,000 |
| Net Profit/Loss: | HKD77,637,000 |
| Earnings Per Share: | HKD 0.1743 |
User comments