Property development, investment and management, hotel and club operation.
| Code: | 00184 |
| Chairman Of The Board: | Ho Kian Guan |
| Company Address: | Room 2902 West TowerShun Tak Centre168-200 Connaught Road CentralHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 500,000,000 |
| Issued Shares: | 340,200,000(as at 31/12/2007) |
| Par Value: | HKD1.0000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,541,106,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD1,711,876,000 |
| Net Profit/Loss: | HKD203,031,000 |
| Earnings Per Share: | HKD 0.5968 |
User comments