Processing of raw cowhides and wet blues into finished leather or fully assembled leather products.
| Code: | 00496 |
| Chairman Of The Board: | Zhu Zhangjin |
| Company Address: | Room 1605 Tai Tung Building8 Fleming RoadWanchaiHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Household Goods & Electronics |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 266,666,666,666 |
| Issued Shares: | 990,048,369(as at 31/12/2007) |
| Par Value: | USD0.0002 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 811,839,663 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB2,108,865,000 |
| Net Profit/Loss: | RMB64,143,000 |
| Earnings Per Share: | RMB 0.0639 |
User comments