Manufacture and sale of finished knitted fabrics.
| Code: | 02307 |
| Chairman Of The Board: | Tai Chin Chun |
| Company Address: | Units 1-9 8/FLucida Industrial Building43-47 Wang Lung StreetTsuen Wan NT Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 644,223,000(as at 31/1/2008) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,417,081,600 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD798,418,000 |
| Net Profit/Loss: | HKD101,125,000 |
| Earnings Per Share: | HKD 0.158 |
User comments