Property development and investment.
| Code: | 00173 |
| Chairman Of The Board: | Lui Che Woo |
| Company Address: | 29/F K Wah Centre191 Java RoadNorth PointHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Properties & Construction - Properties |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 2,458,690,508(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 9,244,676,310 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD7,464,363,000 |
| Net Profit/Loss: | HKD229,703,000 |
| Earnings Per Share: | HKD 0.0954 |
User comments