Trading of chemical fertiliser, trading of securities and property investment, supermarket chain operation.
| Code: | 00605 |
| Chairman Of The Board: | Cheung Siu Lam |
| Company Address: | Suite 560656/F Central Plaza18 Harbour Road WanchaiHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Services - Retailers |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,595,902,336(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 718,156,051 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD180,659,000 |
| Net Profit/Loss: | HKD2,316,000 |
| Earnings Per Share: | HKD 0.0023 |
User comments