Building construction, civil engineering, specialist works, construction materials, engineering and infrastructure services, property leasing, investment and finance.
| Code: | 00372 |
| Chairman Of The Board: | Chan Kwok Keung Charles |
| Company Address: | 30/F Bank of America Tower12 Harcourt RoadCentralHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Financials - Other Financials |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 2,658,718,149(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 1,289,478,302 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD2,810,426,000 |
| Net Profit/Loss: | HKD843,929,000 |
| Earnings Per Share: | HKD 0.3803 (A) |
User comments