Manufacturing of color picture tube and related component in the PRC.
| Code: | 00438 |
| Chairman Of The Board: | Xing Daoqin |
| Company Address: | No 1 Caihong RoadXianyang 712021Shaanxi ProvinceChina |
| Place Incorporated: | PRC |
| Industry: | Industrial Goods |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 485,294,000(as at 31/12/2007) |
| Par Value: | RMB1.0000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 300,882,280 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB2,180,898,000 |
| Net Profit/Loss: | RMB129,512,000 |
| Earnings Per Share: | RMB 0.0667 |
User comments