Operation of department store chain in Zhejiang province, the PRC.
| Code: | 01833 |
| Chairman Of The Board: | Shen Guojun |
| Company Address: | Room 1707Tower II Admiralty Centre18 Harcourt RoadHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Services - Retailers |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 1,800,000,000(as at 31/7/2007) |
| Par Value: | USD0.0000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 11,916,000,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB908,408,000 |
| Net Profit/Loss: | RMB206,406,000 |
| Earnings Per Share: | RMB 0.1529 |
User comments