Providing services to operators and enterprises to set up broadband networks, project services to manufacturers, carriers and enterprises, production and licensing of theatrical motion pictures in a variety of genres.
| Code: | 08118 |
| Chairman Of The Board: | Cheng Kar Shun Henry |
| Place Incorporated: | Cayman Islands |
| Industry: | Services - Media & Publishing |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,179,157,235(as at 31/12/2007) |
| Par Value: | HKD1.0000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 2,122,483,023 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD177,687,000 |
| Net Profit/Loss: | (HKD110,813,000) |
User comments