Development of environmental protection and water treatment operation, city development and investment operation, property investment, securities and financial operation.
| Code: | 00202 |
| Chairman Of The Board: | Zhang Yang |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 40,000,000,000 |
| Issued Shares: | 17,286,193,632(as at 31/1/2008) |
| Par Value: | HKD0.1000 |
| Board Lot: | 5000 |
| Market Capitalisation: | HKD 1,382,895,491 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD784,495,000 |
| Net Profit/Loss: | (HKD31,590,000) |
User comments