Organise one-stop exhibition in Hong Kong, and provide value-added promotion and marketing services and publishes various trade magazines.
| Code: | 08082 |
| Chairman Of The Board: | Chui Bing Sun |
| Company Address: | Room 15 5/F Wah Shing CentreNo11 Shing Yip StreetKwun TongKowloon Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Services - Support Services |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 885,640,000(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 10000 |
| Market Capitalisation: | HKD 283,404,800 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD32,859,000 |
| Net Profit/Loss: | HKD19,787,000 |
| Earnings Per Share: | HKD 0.0234 |
User comments