Provision of banking, financial and other related services.
| Code: | 00349 |
| Chairman Of The Board: | Jiang Jianqing |
| Company Address: | 33/F ICBC Tower3 Garden RoadCentalHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Financials - Banks |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,225,952,211(as at 31/12/2007) |
| Par Value: | HKD2.0000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 20,571,478,101 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD11,085,303,000 |
| Net Profit/Loss: | HKD1,245,592,000 |
| Earnings Per Share: | HKD 1.1109 |
User comments