Provision of information technology services, technology venture investments, as well as investment in securities and various financial and investment products.
| Code: | 08009 |
| Chairman Of The Board: | Kung Lin Yuen Leroy |
| Company Address: | Suites 3712-15, 37th FloorShell Tower, Times Square1 Matheson StreetCauseway Bay Hong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Financials - Other Financials |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 800,000,000 |
| Issued Shares: | 113,251,000(as at 31/12/2007) |
| Par Value: | HKD1.0000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 254,814,750 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD224,805,000 |
| Net Profit/Loss: | HKD2,403,000 |
| Earnings Per Share: | HKD 0.0208 |
User comments