Investment in infrastructure projects, property letting, property agency and management, hotel operations and management, restaurant operation and food catering, construction and project management.
| Code: | 00054 |
| Chairman Of The Board: | Wu Ying Sheung Gordon |
| Place Incorporated: | Hong Kong |
| Industry: | Conglomerates |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,200,000,000 |
| Issued Shares: | 900,318,921(as at 31/12/2007) |
| Par Value: | HKD2.5000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 30,565,827,368 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD19,170,512,000 |
| Net Profit/Loss: | HKD2,632,127,000 |
| Earnings Per Share: | HKD 2.9301 |
User comments