Manufacture, trading and retailing of garments.
| Code: | 00608 |
| Chairman Of The Board: | Lam Foo Wah |
| Company Address: | 11/F High Fashion Centre1-11 Kwai Hei StreetKwai ChungNT Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,000,000,000 |
| Issued Shares: | 328,815,550(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 953,565,095 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD788,888,000 |
| Net Profit/Loss: | HKD85,118,000 |
| Earnings Per Share: | HKD 0.2549 |
User comments