Trading of information technology products and provision of customised information system consultancy and integration services.
| Code: | 00818 |
| Chairman Of The Board: | Cheung Yuk Fung |
| Company Address: | Room 2416 24th FloorSun Hung Kai Centre30 Harbour RoadWanchai Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Information Technology - Software & Services |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 4,000,000,000 |
| Issued Shares: | 2,231,972,835(as at 31/12/2007) |
| Par Value: | HKD0.0025 |
| Board Lot: | 3000 |
| Market Capitalisation: | HKD 4,285,387,843 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD679,672,000 |
| Net Profit/Loss: | HKD133,600,000 |
| Earnings Per Share: | HKD 0.0832 |
User comments