Property investment, investments in securities, money lending, and investment holding.
| Code: | 00412 |
| Chairman Of The Board: | Kwong Kai Sing Benny |
| Company Address: | Room 3203 32nd FloorChina United Centre28 Marble RoadNorth Point Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Financials - Other Financials |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 1,776,667,916(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 5000 |
| Market Capitalisation: | HKD 444,166,979 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD817,486,000 |
| Net Profit/Loss: | (HKD228,445,000) |
User comments