Property development and investment, property management, construction, project management, hotel operation, department store operation, finance, investment holding and infrastructure.
| Code: | 00012 |
| Chairman Of The Board: | Lee Shau Kee |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,600,000,000 |
| Issued Shares: | 2,146,742,390(as at 31/12/2007) |
| Par Value: | HKD2.0000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 130,843,948,671 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD92,219,100,000 |
| Net Profit/Loss: | HKD9,817,700,000 |
| Earnings Per Share: | HKD 5.1888 |
User comments