Property development and investment, department store operation, hotel operation, infrastructure, security service, investment holding, information technology development and other services.
| Code: | 00097 |
| Chairman Of The Board: | Lee Shau Kee |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Tricor Standard Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 3,047,327,395(as at 31/12/2007) |
| Par Value: | HKD0.2000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 1,279,877,506 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD16,961,600,000 |
| Net Profit/Loss: | HKD5,391,100,000 |
| Earnings Per Share: | HKD 1.7691 |
User comments