Trading of petro-chemical products, provision of transshipment and storage facilities, and port business.
| Code: | 00554 |
| Chairman Of The Board: | David An |
| Company Address: | Room 2708-12 27/FOffice Tower Convention Plaza1 Harbour Road WanchaiHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Energy - Oil & Gas |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 3,732,638,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,940,971,760 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | (HKD26,907,000) |
| Net Profit/Loss: | HKD134,218,000 |
| Earnings Per Share: | HKD 0.0517 |
User comments