Trading of securities, property investment and trading, holding of vessel for sand mining and other strategic investments.
| Code: | 00275 |
| Chairman Of The Board: | Chan Kwok Keung Charles |
| Company Address: | 31st FloorBank of America Tower12 Harcourt RoadCentral Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Financials - Other Financials |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 20,000,000,000 |
| Issued Shares: | 5,009,769,867(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 8000 |
| Market Capitalisation: | HKD 991,934,434 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD2,492,490,000 |
| Net Profit/Loss: | HKD527,080,000 |
| Earnings Per Share: | HKD 0.161 (A) |
User comments