Property investment for rental income, property development for sale and leasing, car park management and property management.
| Code: | 00101 |
| Chairman Of The Board: | Chan Chichung Ronnie |
| Company Address: | 28/FStandard Chartered Bank Bldg4 Des Voeux Road CentralHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 6,000,000,000 |
| Issued Shares: | 4,144,292,670(as at 31/12/2007) |
| Par Value: | HKD1.0000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 116,661,838,661 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD54,276,700,000 |
| Net Profit/Loss: | HKD6,370,600,000 |
| Earnings Per Share: | HKD 1.5946 |
User comments