Property development for sale and leasing, property investment for rental income, operation of car park, property management and dry-cleaning.
| Code: | 00010 |
| Chairman Of The Board: | Chan Chichung Ronnie |
| Company Address: | 28/FStandard Chartered Bank Bldg4 Des Voeux Road CentralHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,333,723,242(as at 31/12/2007) |
| Par Value: | HKD1.0000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 48,014,036,712 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD29,095,400,000 |
| Net Profit/Loss: | HKD4,785,900,000 |
| Earnings Per Share: | HKD 3.5912 |
User comments