Manufacturing and sales of plastic injection moulding machines and related parts.
| Code: | 01882 |
| Chairman Of The Board: | Zhang Jingzhang |
| Company Address: | Unit 1105, Level 11Metroplaza Tower II224 Hing Fong RoadKwai Fong NT Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Industrial Goods |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 1,596,000,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 6,543,600,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB2,369,057,000 |
| Net Profit/Loss: | RMB450,867,000 |
| Earnings Per Share: | RMB 0.3739 |
User comments