Trading of Chinese herbal products, provision of portal development and information technolgoy advisory services and consultation services, manufacture and sale of western medicine.
| Code: | 08032 |
| Chairman Of The Board: | Cheng Kit Yin Kelly |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Health & Personal Care |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 2,038,903,866(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 203,890,387 |
| Financial Year End Date: | 31/7/2007 |
| Net Asset Value: | HKD94,568,862 |
| Net Profit/Loss: | (HKD11,893,389) |
User comments