Development, manufacture and sale of medical devices and the provision of blood stem cell storage facilities in the PRC.
| Code: | 08180 |
| Chairman Of The Board: | Kam Yuen |
| Company Address: | 48/FBank of China Tower1 Garden RoadCentral Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Health & Personal Care |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,577,065,625(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 4,731,196,875 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD2,560,154,000 |
| Net Profit/Loss: | HKD223,365,000 |
| Earnings Per Share: | HKD 0.1479 |
User comments