Provision of financial and property leasing and development.
| Code: | 00172 |
| Chairman Of The Board: | Wang Jun |
| Company Address: | Units 1901-06, 19/FTower One, Lippo Centre89 QueenswayHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Financials - Other Financials |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 25,000,000,000 |
| Issued Shares: | 2,581,962,843(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 10000 |
| Market Capitalisation: | HKD 1,136,063,651 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD414,190,000 |
| Net Profit/Loss: | HKD48,703,000 |
| Earnings Per Share: | HKD 0.0293 |
User comments