Provision of image design services, information technology consultancy services as well as content managment solution services and on-line advertising solution services.
| Code: | 08192 |
| Chairman Of The Board: | Pong Wai San Wilson |
| Company Address: | Room 1301, 13/FPark Commercial Centre180 Tung Lo Wan RoadCauseway Bay Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Information Technology - Software & Services |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 40,000,000,000 |
| Issued Shares: | 5,468,000,000(as at 4/2/2008) |
| Par Value: | HKD0.0005 |
| Board Lot: | 16000 |
| Market Capitalisation: | HKD 1,197,492,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD834,000 |
| Net Profit/Loss: | (HKD1,371,000) |
User comments