Manufacture and trading of home and personal care products, industrial products, cosmetics and skin care products and biotechnology products with medical and cosmetic applications.
| Code: | 00274 |
| Chairman Of The Board: | Lau Jin Wei Jim |
| Company Address: | Rooms 3401-8 34/FOffice Tower Convention Plaza1 Harbour RoadWan Chai Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Health & Personal Care |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,183,346,508(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,656,685,111 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD1,733,907,000 |
| Net Profit/Loss: | HKD197,039,000 |
| Earnings Per Share: | HKD 0.1972 |
User comments