Research, development and manufacture of corn refined and corn based biochemical products in the PRC.
| Code: | 00809 |
| Chairman Of The Board: | Liu Xiaoming and Xu Zhouwen |
| Company Address: | Unit 1104Admiralty Centre Tower I18 Harcourt RoadHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Food & Beverages |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 2,318,849,403(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 6,121,762,424 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD5,279,384,000 |
| Net Profit/Loss: | HKD501,228,000 |
| Earnings Per Share: | HKD 0.2162 |
User comments