Investing in listed and unlisted companies in the PRC, Hong Kong and Taiwan.
| Code: | 01226 |
| Company Address: | Suite 4505, 45/FFar East Finance Centre16 Harcourt RoadAdmiralty Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Financials - Other Financials |
| Registrar: | Tricor Standard Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 100,000,000 |
| Issued Shares: | 70,650,000(as at 31/12/2007) |
| Par Value: | HKD0.2000 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 42,390,000 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD14,741,663 |
| Net Profit/Loss: | (HKD7,169,339) |
User comments