Trading of motor trucks, coaches and vehicles accessories, provision of motor vehicle repair and maintenance services, other motor vehicle related service and financing business, development of smart card system and investment holding.
| Code: | 00885 |
| Chairman Of The Board: | Yau Shum Tek Cindy |
| Company Address: | Room 328 Hi-Tech Centre9 Choi Yuen RoadSheung Shui N T Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Industrial Goods |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 2,678,719,536(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 597,354,457 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD24,659,000 |
| Net Profit/Loss: | (HKD24,752,000) |
User comments