Production and sale of agricultural tractors.
| Code: | 00038 |
| Chairman Of The Board: | Liu Da Gong |
| Company Address: | 154 Jian She RoadLuoyangHenan ProvincePRC |
| Place Incorporated: | PRC |
| Industry: | Industrial Goods |
| Registrar: | Hong Kong Registrars Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 401,990,000(as at 31/12/2007) |
| Par Value: | RMB1.0000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,788,855,500 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB2,198,031,000 |
| Net Profit/Loss: | RMB72,849,000 |
| Earnings Per Share: | RMB 0.0928 |
User comments