Telecommunications, consumer food products, property and transportation.
| Code: | 00142 |
| Chairman Of The Board: | Anthoni Salim |
| Company Address: | 24/F Two Exchange Square8 Connaught PlaceCentralHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Food & Beverages |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 3,224,143,003(as at 31/12/2007) |
| Par Value: | USD0.0100 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 18,861,236,568 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | USD582,700,000 |
| Net Profit/Loss: | USD164,500,000 |
| Earnings Per Share: | USD 0.0515 |
User comments