Manufacture and sale of household products.
| Code: | 08108 |
| Chairman Of The Board: | Li Ge |
| Company Address: | Room 1005C.C. Wu Building302-308 Hennessy RoadWanchai Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Household Goods & Electronics |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 250,000,000,000 |
| Issued Shares: | 1,202,799,970(as at 30/11/2007) |
| Par Value: | HKD0.0020 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 1,010,351,975 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD63,170,000 |
| Net Profit/Loss: | HKD47,518,000 |
| Earnings Per Share: | HKD 0.0569 (A) |
User comments