Property investment & development, investment holding, share trading, hotel operation and manufacture of boiler products.
| Code: | 00035 |
| Chairman Of The Board: | Chiu Te Ken Deacon |
| Company Address: | 16/F Far East Consortium Bldg121 Des Voeux RoadCentralHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Properties & Construction - Properties |
| Registrar: | Tricor Standard Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,605,272,516(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 6,164,246,461 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD4,021,948,000 |
| Net Profit/Loss: | HKD538,955,000 |
| Earnings Per Share: | HKD 0.3717 |
User comments