Operation of fast food restaurants and property investments.
| Code: | 00052 |
| Chairman Of The Board: | Lo Hoi Yeung Dennis |
| Company Address: | 2/F TRP Commercial Centre18 Tanner RoadNorth PointHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Services - Hotels & Entertainment |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 240,000,000 |
| Issued Shares: | 127,612,780(as at 31/12/2007) |
| Par Value: | HKD1.0000 |
| Board Lot: | 500 |
| Market Capitalisation: | HKD 1,263,366,522 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD333,832,000 |
| Net Profit/Loss: | HKD84,669,000 |
| Earnings Per Share: | HKD 0.6685 |
User comments