Investment holding and the manufacturing and sales of medicines.
| Code: | 08019 |
| Chairman Of The Board: | Chung Chi Mang |
| Company Address: | Unit 2002 Sino Plaza255-257 Gloucester RoadCauseway BayHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Health & Personal Care |
| Registrar: | Tricor Abacus Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 720,000,000(as at 31/12/2007) |
| Par Value: | RMB0.1000 |
| Board Lot: | 5000 |
| Market Capitalisation: | HKD 309,600,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | (RMB186,000) |
| Net Profit/Loss: | RMB17,179,000 |
| Earnings Per Share: | RMB 0.0286 |
User comments