Manufacture and sale of biopharmaceutical products and organic and chemical formulated agricultural fertilisers in the PRC.
| Code: | 08151 |
| Chairman Of The Board: | Ngiam Mia Je Patrick |
| Company Address: | Rm 2818 China Merchants TowerShun Tak Centre168-200 Connaught Road CentralHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Health & Personal Care |
| Registrar: | Hong Kong Registrars Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,000,000,000 |
| Issued Shares: | 556,750,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 118,587,750 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD63,495,997 |
| Net Profit/Loss: | HKD4,559,511 |
| Earnings Per Share: | HKD 0.0082 |
User comments