Sales, marketing, product design of audio-visual products, trading of Non-Ferrous Metals.
| Code: | 00689 |
| Chairman Of The Board: | Wong Chi Wing Joseph |
| Company Address: | Suite 6303 63/FCentral Plaza18 Harbour RoadWanchai Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Household Goods & Electronics |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 25,000,000,000 |
| Issued Shares: | 4,135,028,570(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 20000 |
| Market Capitalisation: | HKD 1,281,858,857 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD265,648,000 |
| Net Profit/Loss: | HKD264,942,000 |
| Earnings Per Share: | HKD 0.2832 |
User comments