Design, manufacture and sale of specialised gas equipment and providing integrated business solution in the gas energy industry in the PRC.
| Code: | 03899 |
| Chairman Of The Board: | Zhao Qingsheng |
| Company Address: | Rooms 3101-03 31st FloorTower One, Lippo CentreNo 89 QueenswayHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Energy - Oil & Gas |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 459,000,000(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 3,672,000,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB505,524,440 |
| Net Profit/Loss: | RMB96,503,519 |
| Earnings Per Share: | RMB 0.2168 |
User comments