Supply of electricity, sale and distribution of liquefied petroleum gas and natural gas and construction of gas pipelines.
| Code: | 00622 |
| Chairman Of The Board: | Ou Yaping |
| Company Address: | 28/F Vicwood Plaza199 Des Voeux Road CentralHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Utilities |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 7,500,000,000 |
| Issued Shares: | 4,793,103,776(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 3000 |
| Market Capitalisation: | HKD 1,294,138,020 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD3,688,763,000 |
| Net Profit/Loss: | (HKD79,621,000) |
User comments