Marketing, sale, servicing, research and development of environmental protection and quality health related products and services.
| Code: | 08169 |
| Company Address: | Unit 5 11/FWestlands Centre20 Westlands RoadQuarry Bay Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Industrial Goods |
| Registrar: | Union Registrars Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 649,540,000(as at 31/10/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 10000 |
| Market Capitalisation: | HKD 129,908,000 |
| Financial Year End Date: | 31/10/2007 |
| Net Asset Value: | HKD113,215,000 |
| Net Profit/Loss: | HKD13,470,000 |
| Earnings Per Share: | HKD 0.0207 |
User comments