Design, manufacture and sales of telecommunication equipment and related products and sales of telecommunication credit cards through smart cards vending machines.
| Code: | 03335 |
| Chairman Of The Board: | Yu Longrui |
| Company Address: | Unit 2307 23rd FloorGreat Eagle Centre23 Harbour RoadWanchai Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Information Technology - IT Hardware |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 4,000,000,000 |
| Issued Shares: | 1,037,500,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 1,296,875,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB701,308,000 |
| Net Profit/Loss: | RMB184,382,000 |
| Earnings Per Share: | RMB 0.1954 |
User comments