Investment holding, manufacture and trading of printed circuit boards.
| Code: | 00567 |
| Chairman Of The Board: | Chan Sik Ming Harry |
| Company Address: | Unit B12-16 3/F Block BHoplite Industrial Centre3-5 Wang Tai RoadKowloon Bay Kowloon Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Industrial Goods |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 600,000,000 |
| Issued Shares: | 480,613,785(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 615,185,645 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD373,588,000 |
| Net Profit/Loss: | HKD142,612,000 |
| Earnings Per Share: | HKD 0.2981 |
User comments