Provision for cold storage and related logistics services, manufacture and trading of ice, property investment and investment holding.
| Code: | 00544 |
| Chairman Of The Board: | Fung Wa Ko |
| Company Address: | Room 1906 19th FloorWest Tower Shun Tak Centre168-200 Connaught Road CentralHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Services - Transportation |
| Registrar: | Union Registrars Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 4,168,000,000(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 20000 |
| Market Capitalisation: | HKD 170,888,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD403,827,000 |
| Net Profit/Loss: | HKD313,000 |
| Earnings Per Share: | HKD 0.0001 |
User comments