Provide a full range of specialised outdoor advertising services to customers in the PRC.
| Code: | 08243 |
| Chairman Of The Board: | He Chaobing |
| Company Address: | 8 Hengfei RoadEconomic and TechnologyDevelopment ZoneNanjing PRC |
| Place Incorporated: | PRC |
| Industry: | Services - Media & Publishing |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 250,000,000(as at 31/12/2007) |
| Par Value: | RMB0.1000 |
| Board Lot: | 5000 |
| Market Capitalisation: | HKD 212,500,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB272,845,000 |
| Net Profit/Loss: | RMB19,001,000 |
| Earnings Per Share: | RMB 0.0229 |
User comments