Banking, investment holding, investment dealing, life insurance and insurance services.
| Code: | 00440 |
| Chairman Of The Board: | Wong Shou Yeh David |
| Company Address: | 36/F Dah Sing Financial Centre108 Gloucester RoadWanchaiHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Financials - Banks |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 300,000,000 |
| Issued Shares: | 250,088,234(as at 31/12/2007) |
| Par Value: | HKD2.0000 |
| Board Lot: | 400 |
| Market Capitalisation: | HKD 14,955,276,393 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD10,044,742,000 |
| Net Profit/Loss: | HKD1,397,126,000 |
| Earnings Per Share: | HKD 5.5865 |
User comments